Nitric acid 500ml ≤10ppt G6 70% Ultra Trace
LabGenius PPT Acids will be tested for 65 elements with the maximum allowed specification of 10 PPT for any one element. Comparable To TAMAPURE-AA
Internal Reference :
1.002157Certificate of Analysis
Meets ACS Reagent Chemical Requirements; the following are the quality control report parameters for this product.
| TEST | SPECIFICATION |
| For Laboratory,Research,or Manufacturing Use | |
| Assay (HNO₃)(w/w) | 67 - 70 % |
| Trace Impurities - Antimony (Sb) | <= 10 ppt |
| Trace Impurities - Barium (Ba) | <= 10 ppt |
| Trace Impurities - Beryllium (Be) | <= 10 ppt |
| Trace Impurities - Bismuth (Bi) | <= 10 ppt |
| Trace Impurities - Cadmium (Cd) | <= 10 ppt |
| Trace Impurities - Cerium (Ce) | <= 10 ppt |
| Trace Impurities - Cesium (Cs) | <= 10 ppt |
| Trace Impurities - Cobalt (Co) | <= 10 ppt |
| Trace Impurities - Dysprosium (Dy) | <= 1 ppt |
| Trace Impurities - Erbium (Er) | <= 1 ppt |
| Trace Impurities - Europium (Eu) | <= 1 ppt |
| Trace Impurities - Gadolinium (Gd) | <= 1 ppt |
| Trace Impurities - Gallium (Ga) | <= 10 ppt |
| Trace Impurities - Germanium (Ge) | <= 10 ppt |
| Trace Impurities - Hafnium (Hf) | <= 10 ppt |
| Trace Impurities - Holmium (Ho) | <= 1 ppt |
| Trace Impurities - Indium (In) | <= 1 ppt |
| Trace Impurities - Lanthanum (La) | <= 1 ppt |
| Trace Impurities - Lead (Pb) | <= 10 ppt |
| Trace Impurities - Lithium (Li) | <= 10 ppt |
| Trace Impurities - Lutetium (Lu) | <= 1 ppt |
| Trace Impurities - Magnesium (Mg) | <= 10 ppt |
| Trace Impurities - Manganese (Mn) | <= 10 ppt |
| Trace Impurities - Mercury (Hg) | <= 10 ppt |
| Trace Impurities - Molybdenum (Mo) | <= 10 ppt |
| Trace Impurities - Neodymium (Nd) | <= 1 ppt |
| Trace Impurities - Niobium (Nb) | <= 1 ppt |
| Trace Impurities - Potassium (K) | <= 10 ppt |
| Trace Impurities - Praseodymium (Pr) | <= 1 ppt |
| Trace Impurities - Rhenium (Re) | <= 10 ppt |
| Trace Impurities - Rhodium (Rh) | <= 10 ppt |
| Trace Impurities - Rubidium (Rb) | <= 10 ppt |
| Trace Impurities - Samarium (Sm) | <= 1 ppt |
| Trace Impurities - Scandium (Sc) | <= 10 ppt |
| Trace Impurities - Selenium (Se), For Information Only | |
| Trace Impurities - Silver (Ag) | <= 10 ppt |
| Trace Impurities - Sodium (Na) | <= 10 ppt |
| Trace Impurities - Strontium (Sr) | <= 10 ppt |
| Trace Impurities - Tantalum (Ta), For Information Only | |
| Trace Impurities - Tellurium (Te) | <= 1 ppt |
| Trace Impurities - Terbium (Tb) | <= 1 ppt |
| Trace Impurities - Thallium (Tl) | <= 10 ppt |
| Trace Impurities - Thorium (Th) | <= 1 ppt |
| Trace Impurities - Thulium (Tm) | <= 1 ppt |
| Trace Impurities - Titanium (Ti) | <= 10 ppt |
| Trace Impurities - Tungsten (W) | <= 10 ppt |
| Trace Impurities - Uranium (U) | <= 1 ppt |
| Trace Impurities - Vanadium (V) | <= 10 ppt |
| Trace Impurities - Ytterbium (Yb) | <= 1 ppt |
| Trace Impurities - Yttrium (Y) | <= 1 ppt |
| Trace Impurities - Zirconium (Zr) | <= 10 ppt |
| Certificate Provided Reports Actual Lot Analysis |
| Brand | LabGenius |
| CAS.NO | 7697-37-2 |
| Pkg Size | 500ml |
| Purity | 69-70% |
| Special Grade | G6 、Ultra Trace |