高氯酸 | Perchloric acid 痕量级 杂质≤10ppb 500ml 70%
产品编码 :
1.002200Certificate of Analysis
Meets ACS Reagent Chemical Requirements; the following are the quality control report parameters for this product
| Test | Specification | Result |
| Color (APHA) | ≤ 10 | < 10 |
| Assay (HClO₄) | 69 - 72 % | 70% |
| Trace Impurities - Aluminum (Al) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Antimony (Sb) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Arsenic (As) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Barium (Ba) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Beryllium (Be) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Bismuth (Bi) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Cadmium (Cd) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Calcium (Ca) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Cerium (Ce) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Cesium (Cs) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Cobalt (Co) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Copper (Cu) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Dysprosium (Dy) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Erbium (Er) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Europium (Eu) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Gadolinium (Gd) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Gallium (Ga) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Gold (Au) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Holmium (Ho) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Indium (In) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Iron (Fe) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Lanthanum (La) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Lead (Pb) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Lithium (Li) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Lutetium (Lu) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Magnesium (Mg) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Manganese (Mn) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Molybdenum (Mo) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Neodymium (Nd) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Nickel (Ni) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Palladium (Pd) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Platinum (Pt) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Potassium (K) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Praseodymium (Pr) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Rhodium (Rh) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Rubidium (Rb) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Samarium (Sm) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Scandium (Sc) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Silver (Ag) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Sodium (Na) | ≤ 50 ppb | ≤ 30 ppb |
| Trace Impurities - Chromium (Cr) | ≤ 50 ppb | ≤ 20 ppb |
| Trace Impurities - Strontium (Sr) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Tellurium (Te) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Terbium (Tb) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Thallium (Tl) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Thorium (Th) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Thulium (Tm) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Tin (Sn) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Titanium (Ti) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Uranium (U) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Vanadium (V) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Ytterbium (Yb) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Yttrium (Y) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Zinc (Zn) | ≤ 50 ppb | ≤ 10 ppb |
| Trace Impurities - Zirconium (Zr) | ≤ 50 ppb | ≤ 10 ppb |
| Brand | LabGenius |
| CAS.NO | 7601-90-3 |
| Pkg Size | 500ml |
| Purity | 69-70% |
| Special Grade | Trace Metal |
Spec_1.002200.pdf
Download